This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
514. BACTO MARINE BROTH (DIFCO 2216) | 1000 | ml | - | - | |
1 Rehydrate and grow lyophilized cells from the ampoule in 5 ml liquid medium 514. Subsequent subculturing may be carried out in liquid medium or on agar plates. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Bacto peptone | 5.00 | g | 5 | - | |
Yeast extract
(Bacto ) |
1.00 | g | 1 | - | |
Fe(III) citrate | 0.10 | g | 0.1 | 0.408 | |
NaCl | 19.45 | g | 19.45 | 332.82 | |
MgCl2
(dried) |
5.90 | g | 5.9 | 61.968 | |
Na2SO4 | 3.24 | g | 3.24 | 22.811 | |
CaCl2 | 1.80 | g | 1.8 | 16.219 | |
KCl | 0.55 | g | 0.55 | 7.378 | |
Na2CO3 | 0.16 | g | 0.16 | 1.51 | |
KBr | 0.08 | g | 0.08 | 0.672 | |
SrCl2 | 34.00 | mg | 0.034 | 0.214 | |
H3BO3 | 22.00 | mg | 0.022 | 0.356 | |
Na-silicate | 4.00 | mg | 0.004 | 0.033 | |
NaF | 2.40 | mg | 0.002 | 0.057 | |
(NH4)NO3 | 1.60 | mg | 0.002 | 0.02 | |
Na2HPO4 | 8.00 | mg | 0.008 | 0.056 | |
Agar | 18.00 | g | 18 | 53.519 | |
Distilled water | 1000.00 | ml | - | - | |
1 Final pH should be 7.6 ± 0.2 at 25°C. If using the complete medium from Difco add 37.4 g to 1 litre water. |
Last modified: | 24.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.6 |
Edit in Medium builder |
All strains for this medium: | 70 |
Strains with modifications: | 4 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 19.45 | 332.82 |
Agar | 18 | 53.519 |
MgCl2 | 5.9 | 61.968 |
Bacto peptone | 5 | - |
Na2SO4 | 3.24 | 22.811 |
Show more |
pH | 6 - 8 | 15 strains |
pH | 8 - 10 | 12 strains |
pH | 4 - 6 | 12 strains |
pH | 10 - 12 | 7 strains |
pH | 2 - 4 | 1 strain |
Show more |