This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Na2HPO4 | 2.44 | g | 2.44 | 17.188 | |
KH2PO4 | 1.52 | g | 1.52 | 11.17 | |
(NH4)2SO4 | 0.50 | g | 0.5 | 3.784 | |
MgSO4 x 7 H2O | 0.20 | g | 0.2 | 0.811 | |
CaCl2 x 2 H2O | 0.05 | g | 0.05 | 0.34 | |
Trace element solution SL-4 | 10.00 | ml | - | - | |
Vitamin solution
(Schlegel) |
2.50 | ml | - | - | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 6.9. | |||||
2 Rehydrate and cultivate lyophilized cells in the complex medium recommended for the specific strain (e.g. medium 1, 220 or 535). After this reactivation, cultivate in mineral medium 462 with the appropriate carbon source. | |||||
Medium 1 | 1000.00 | ml | - | - | |
Medium 220 | 1000.00 | ml | - | - | |
Medium 535 | 1000.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
EDTA | 0.5 | g | 0.5 | 1.711 |
FeSO4 x 7 H2O | 0.2 | g | 0.2 | 0.719 |
Trace element solution SL-6 | 100.0 | ml | - | - |
Distilled water | 900.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 |
H3BO3 | 0.30 | g | 0.3 | 4.851 |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 |
CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 |
NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 |
Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 |
Distilled water | 1000.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
p-Aminobenzoate | 1.0 | mg | 0.01 | 0.073 |
Biotin | 0.2 | mg | 0.002 | 0.008 |
Nicotinic acid | 2.0 | mg | 0.02 | 0.162 |
Thiamine-HCl x 2 H2O | 1.0 | mg | 0.01 | 0.027 |
Calcium pantothenate | 0.5 | mg | 0.005 | 0.01 |
Pyridoxamine | 5.0 | mg | 0.05 | 0.297 |
Vitamin B12 | 2.0 | mg | 0.02 | 0.015 |
Distilled water | 100.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Peptone | 5 | g | 5 | - | |
Meat extract | 3 | g | 3 | - | |
Agar , for solid medium | 15 | g | 15 | - | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.0. | |||||
2 For Bacillus strains the addition of 10.0 mg MnSO4 x H2O is recommended for sporulation. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Casein peptone | 15 | g | - | - | |
Soy peptone | 5 | g | - | - | |
NaCl | 5 | g | - | - | |
Agar | 15 | g | - | - | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.3. Medium is identical with Tryptone Soya Agar (Oxoid CM 131). |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Trypticase soy broth
(BBL 11768, Oxoid CM129 or Merck 5459) |
30 | g | - | - | |
Agar | 20 | g | - | - | |
Distilled water | 1000 | ml | - | - | |
1 pH 7.3 | |||||
2 Autoclave at 121°C for 15 min. |
Last modified: | 24.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 6.9 |
Equipment needed: | Autoclave |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Trypticase soy broth | 30 | - |
Agar | 15 | 44.599 |
Casein peptone | 15 | - |
NaCl | 5 | 85.558 |
Peptone | 5 | - |
Show more |