This medium was extracted automatically and has not been curated by experts, yet.
1 Rehydrate and grow lyophilized cells from the ampoule in 5 ml liquid broth 1. Subsequent subculturing may be carried out in liquid medium or on agar plates. | |||||
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Peptone | 5 | g | 5 | - | |
Meat extract | 3 | g | 3 | - | |
Agar , for solid medium | 15 | g | 15 | 44.599 | |
Distilled water | 1000 | ml | - | - | |
2 Adjust pH to 7.0. For Bacillus strains the addition of 10.0 mg MnSO4 x H2O is recommended for sporulation. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.0 |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Peptone | 5 | - |
Meat extract | 3 | - |
Distilled water | - | - |
pH | 6 - 8 | 20 strains |
pH | 4 - 6 | 14 strains |
pH | 8 - 10 | 7 strains |
phyla | 4 | 212 strains |
nutrition | chemoorganotroph | 1 strain |
Show more |