Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Yeast extract | 1.00 | g | 1 | - | |
Raffinose | 1.00 | g | 1 | 1.983 | |
Sucrose | 1.00 | g | 1 | 2.921 | |
Galactose | 1.00 | g | 1 | 5.551 | |
Starch
(soluble) |
5.00 | g | 5 | - | |
Casitone
(BD-Difco) |
2.50 | g | 2.5 | - | |
MgSO4 x 7 H2O | 0.50 | g | 0.5 | 2.029 | |
K2HPO4 | 0.25 | g | 0.25 | 1.435 | |
Agar | 15.00 | g | 15 | 44.599 | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 6.0-6.5. |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 6.2 |
Edit in Medium builder |
All strains for this medium: | 23 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Starch | 5 | - |
Casitone | 2.5 | - |
Galactose | 1 | 5.551 |
Sucrose | 1 | 2.921 |
Show more |
phyla | 1 | 23 strains |
oxygen | microaerophile | 1 strain |
temperature | mesophilic | 23 strains |