This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Trypticase soy broth | 30 | g | 30 | - | |
Yeast extract | 3 | g | 3 | - | |
Agar , if necessary | 15 | g | 15 | 44.599 | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.0 - 7.2. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Taxonomic range: | Phages |
Medium type: | Complex medium |
Final pH: | 7.0 - 7.2 |
Edit in Medium builder |
All strains for this medium: | 2922 |
Strains with modifications: | 71 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Trypticase soy broth | 30 | - |
Agar | 15 | 44.599 |
Yeast extract | 3 | - |
Distilled water | - | - |
pH | 6 - 8 | 205 strains |
pH | 8 - 10 | 128 strains |
pH | 4 - 6 | 98 strains |
pH | 10 - 12 | 46 strains |
pH | 12 - 14 | 9 strains |
Show more |