Strains for TRYPTICASE SOY YEAST EXTRACT MEDIUM

Name Growth Modifications External links
Bacterium DSM 112696 1-2 days | 37 °C | 7.00 (pH) | aerobic DSMZ BacDive
Bacterium Abyssicoccus albus DSM 29158 28 °C DSMZ BacDive
Bacterium Acaricomes phytoseiuli DSM 14247 25 °C DSMZ BacDive
Achromobacter aegrifaciens DSM 115985 1-2 days | 37 °C | 7.00 (pH) | aerobic DSMZ
Achromobacter dolens DSM 115983 1-2 days | 37 °C | 7.00 (pH) | aerobic DSMZ
Achromobacter insuavis DSM 115984 1-2 days | 37 °C | 7.00 (pH) | aerobic DSMZ
Achromobacter sp. DSM 115083 1-2 days | 37 °C | aerobic DSMZ
Bacterium Acinetobacter baumannii DSM 30007 1-2 days | 30 °C | 7.00 (pH) | aerobic DSMZ BacDive
Bacterium Acinetobacter baumannii DSM 111794 1-2 days | 37 °C | 7.00 (pH) | aerobic DSMZ BacDive
Bacterium Acinetobacter baumannii DSM 105126 1-2 days | 37 °C | 7.00 (pH) | aerobic DSMZ BacDive
Bacterium Acinetobacter baumannii DSM 114617 1-2 days | 37 °C | aerobic DSMZ
Bacterium Acinetobacter baumannii DSM 114760 1-2 days | 37 °C | aerobic DSMZ
Acinetobacter baumannii DSM 115404 1-2 days | 37 °C | 7.00 (pH) | aerobic DSMZ
Acinetobacter baumannii DSM 115405 1-2 days | 37 °C | 7.00 (pH) | aerobic DSMZ
Acinetobacter baumannii DSM 115406 1-2 days | 37 °C | 7.00 (pH) | aerobic DSMZ
Acinetobacter baumannii DSM 115407 1-2 days | 37 °C | 7.00 (pH) | aerobic DSMZ
Acinetobacter baumannii DSM 115408 1-2 days | 37 °C | 7.00 (pH) | aerobic DSMZ
Acinetobacter baumannii DSM 115409 1-2 days | 37 °C | 7.00 (pH) | aerobic DSMZ
Acinetobacter baumannii DSM 115410 1-2 days | 37 °C | 7.00 (pH) | aerobic DSMZ
Acinetobacter baumannii DSM 115411 1-2 days | 37 °C | 7.00 (pH) | aerobic DSMZ
Show 1 to 20 (2694 total)