Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Glucose | 20 | g | 20 | 111.012 |
Yeast extract | 10 | g | 10 | - |
CaCO3
(light precipitate) |
20 | g | 20 | 199.82 |
Distilled water | 1000 | ml | - | - |
Agar , if required | 17 | g | 17 | 50.546 |
Last modified: | 27.04.23 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | n.d. |
Edit in Medium builder |
All strains for this medium: | 67 |
Strains with modifications: | 6 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
CaCO3 | 20 | 199.82 |
Glucose | 20 | 111.012 |
Agar | 17 | 50.546 |
Yeast extract | 10 | - |
Distilled water | - | - |
phyla | 1 | 63 strains |
oxygen | aerobe | 8 strains |
oxygen | obligate aerobe | 7 strains |
oxygen | facultative anaerobe | 1 strain |
temperature | mesophilic | 62 strains |
Show more |