This medium was extracted automatically and has not been curated by experts, yet.
* Modification: Supplement medium with 100.0 g NaCl.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Medium 514 | 1000.0 | ml | - | - | |
Agar
, for solid medium
(adjust in required in range 15-20) |
17.5 | g/l | 17.5 | 52.032 | |
NaCl* | 100.0 | g | - | - | |
1 Use medium 514 to which is added NaCl at the concentration indicated (i.e. "514 + 6% NaCl" indicates use medium 514 to which 60 g/l NaCl has been added; see strain dependant modifications). | |||||
2 Final pH 7.6. The medium may be solidified by adding 15 - 20 g/l agar. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Bacto peptone | 5.00 | g | 5 | - | |
Yeast extract
(Bacto ) |
1.00 | g | 1 | - | |
Fe(III) citrate | 0.10 | g | 0.1 | 0.408 | |
NaCl | 19.45 | g | 19.45 | 332.82 | |
MgCl2
(anhydrous) |
5.90 | g | 5.9 | 61.968 | |
Na2SO4 | 3.24 | g | 3.24 | 22.811 | |
CaCl2 | 1.80 | g | 1.8 | 16.219 | |
KCl | 0.55 | g | 0.55 | 7.378 | |
NaHCO3 | 0.16 | g | 0.16 | 1.905 | |
KBr | 0.08 | g | 0.08 | 0.672 | |
SrCl2 | 34.00 | mg | 0.034 | 0.214 | |
H3BO3 | 22.00 | mg | 0.022 | 0.356 | |
Na-silicate | 4.00 | mg | 0.004 | 0.033 | |
NaF | 2.40 | mg | 0.002 | 0.057 | |
(NH4)NO3 | 1.60 | mg | 0.002 | 0.02 | |
Na2HPO4 | 8.00 | mg | 0.008 | 0.056 | |
Distilled water | 1000.00 | ml | - | - | |
1 Final pH should be 7.6 ± 0.2 at 25°C. If using the complete medium from Difco add 37.40 g to 1 litre water. |
Last modified: | 19.04.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.6 |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 100 | 1711.16 |
Agar | 17.5 | 52.032 |
MgCl2 | 5.9 | 61.968 |
Bacto peptone | 5 | - |
Na2SO4 | 3.24 | 22.811 |
Show more |
halophily | moderately halophilic | 2 strains |
halophily | halotolerant | 1 strain |
pH | 6 - 8 | 16 strains |
pH | 8 - 10 | 13 strains |
pH | 4 - 6 | 11 strains |
Show more |