Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaCl | 1.000 | g | 1.05 | 17.974 | |
MgCl2 x 6 H2O | 0.400 | g | 0.42 | 2.067 | |
KH2PO4 | 0.200 | g | 0.21 | 1.544 | |
KCl | 0.500 | g | 0.525 | 7.045 | |
NH4Cl | 0.125 | g | 0.131 | 2.455 | |
CaCl2 x 2 H2O | 0.150 | g | 0.158 | 1.072 | |
Na2SO4 | 0.150 | g | 0.158 | 1.109 | |
NaNO2 | 0.069 | g | 0.072 | 1.051 | |
Modified trace element solution SL-12 | 1.000 | ml | - | - | |
Seven vitamins solution | 1.000 | ml | - | - | |
Distilled water | 950.000 | ml | - | - | |
1 Add NaHCO3 buffer (see below) and adjust pH to 7.2 - 7.4, if necessary. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
NaHCO3 | 2.5 | g | 50 | 595.188 |
Distilled water | 50.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
H3BO3 | 300 | mg | 0.3 | 4.851 |
FeSO4 x 7 H2O | 1 | g | 1 | 3.597 |
CoCl2 x 6 H2O | 190 | mg | 0.19 | 1.463 |
MnCl2 x 4 H2O | 100 | mg | 0.1 | - |
ZnCl2 | 70 | mg | 0.07 | 0.514 |
NiCl2 x 6 H2O | 24 | mg | 0.024 | 0.185 |
Na2MoO4 x 2 H2O | 18 | mg | 0.018 | 0.074 |
CuCl2 x 2 H2O | 2 | mg | 0.002 | 0.012 |
Distilled water | 1000 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Vitamin B12 | 10 | mg | 0.05 | 0.037 |
p-Aminobenzoic acid | 10 | mg | 0.05 | 0.365 |
D-(+)-biotin | 2 | mg | 0.01 | 0.041 |
Nicotinic acid | 20 | mg | 0.1 | 0.812 |
Calcium pantothenate | 5 | mg | 0.025 | 0.052 |
Pyridoxine hydrochloride | 50 | mg | 0.25 | - |
Thiamine-HCl x 2 H2O | 10 | mg | 0.05 | - |
Distilled water | 200 | ml | - | - |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | 7.3 |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 1.05 | 17.974 |
KCl | 0.525 | 7.045 |
MgCl2 x 6 H2O | 0.42 | 2.067 |
KH2PO4 | 0.21 | 1.544 |
Na2SO4 | 0.158 | 1.109 |
Show more |