Main sol. J699
Internal Solution-ID: S4608
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaCl | 1.000 | g | 1.05 | 17.974 | |
MgCl2 x 6 H2O | 0.400 | g | 0.42 | 2.067 | |
KH2PO4 | 0.200 | g | 0.21 | 1.544 | |
KCl | 0.500 | g | 0.525 | 7.045 | |
NH4Cl | 0.125 | g | 0.131 | 2.455 | |
CaCl2 x 2 H2O | 0.150 | g | 0.158 | 1.072 | |
Na2SO4 | 0.150 | g | 0.158 | 1.109 | |
NaNO2 | 0.069 | g | 0.072 | 1.051 | |
Modified trace element solution SL-12 | 1.000 | ml | - | - | |
Seven vitamins solution | 1.000 | ml | - | - | |
Distilled water | 950.000 | ml | - | - | |
1 Add NaHCO3 buffer (see below) and adjust pH to 7.2 - 7.4, if necessary. |
J699 | MODIFIED THIOCAPSA MEDIUM |