Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
S I solution 6.0 g/L | 75.0 | ml | - | - | |
S II solution | 75.0 | ml | - | - | |
Trypticase peptone | 10.0 | g | 9.96 | - | |
Yeast extract | 5.0 | g | 4.98 | - | |
Glucose | 10.0 | g | 9.96 | 55.285 | |
Sodium resazurin
(w/v, 0.1%) |
1.0 | ml | - | - | |
Na2CO3
(w/v, 8%) |
2.5 | ml | - | - | |
L-Cysteine HCl x H2O | 0.3 | g | 0.299 | - | |
Distilled water | 850.0 | ml | - | - | |
1 Adjust pH to 7.3. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
K2HPO4 | 0.6 | g | 6 | 34.448 |
Distilled water | 100.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
KH2PO4 | 0.60 | g | 6 | 44.09 |
(NH4)2SO4 | 1.20 | g | 12 | 90.813 |
NaCl | 1.20 | g | 12 | 205.339 |
MgSO4 x 7 H2O | 0.12 | g | 1.2 | 4.869 |
CaCl2 x 2 H2O | 0.12 | g | 1.2 | 8.162 |
Distilled water | 100.00 | ml | - | - |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.3 |
Edit in Medium builder |
All strains for this medium: | 15 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Glucose | 9.96 | 55.285 |
Trypticase peptone | 9.96 | - |
Yeast extract | 4.98 | - |
NaCl | 0.896 | 15.339 |
(NH4)2SO4 | 0.896 | 6.784 |
Show more |