Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Lactobacilli MRS broth
(BD-Difco) |
55 | g | 55 | - | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 6.5. | |||||
2 After autoclaving, cool to 50C and add aseptically 18 ml Maltose-hemin solution. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Maltose | 15 | g | 100 | 292.141 | |
Hemin solution | 50 | ml | - | - | |
L-Cysteine HCl x H2O | 5 | g | 33.333 | - | |
Distilled water | 100 | ml | - | - | |
1 Filter-sterilize. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Hemin chloride | 0.1 | g | 1 | - | |
Triethanolamine | 4.0 | ml | - | - | |
Distilled water | 96.0 | ml | - | - | |
1 After filter-sterilizing, store at 4C. |
Last modified: | 24.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 6.5 |
Equipment needed: | Filter |
Edit in Medium builder |
All strains for this medium: | 3 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Lactobacilli MRS broth | 55 | - |
Distilled water | - | - |