Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
K2HPO4 | 0.85 | g | 0.846 | 4.856 | |
NaH2PO4 | 0.75 | g | 0.746 | 6.22 | |
(NH4)2SO4 | 0.20 | g | 0.199 | 1.506 | |
MgSO4 x 7 H2O | 0.07 | g | 0.07 | 0.283 | |
Visniac trace elements | 1.00 | ml | - | - | |
Trace vitamins | 2.00 | ml | - | - | |
Methanol | 2.00 | ml | - | - | |
Agar | 15.00 | g | 14.925 | 44.377 | |
Distilled water | 1000.00 | ml | - | - | |
1 After autoclaving, aseptically add filter-sterilized trace vitamins solution and methanol. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Vitamin B12 | 125.0 | mg | 0.25 | 0.184 |
Thiamine HCl | 25.0 | mg | 0.05 | - |
Folic acid | 12.5 | mg | 0.025 | 0.057 |
Ascorbic acid | 40.0 | mg | 0.08 | 0.454 |
Riboflavin | 25.0 | mg | 0.05 | 0.133 |
Niacin | 25.0 | mg | 0.05 | 0.406 |
Pantothenic acid | 25.0 | mg | 0.05 | 0.228 |
Distilled water | 500.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Na2-EDTA | 5.000 | g | 10 | - |
ZnSO4 x 7 H2O | 2.200 | g | 4.4 | 15.301 |
CaCl2 x 2 H2O | 0.733 | g | 1.466 | 9.972 |
MnCl2 x 4 H2O | 0.506 | g | 1.012 | - |
FeSO4 x 7 H2O | 0.499 | g | 0.998 | 3.59 |
(NH4)6Mo7O24 x 4 H2O | 0.110 | g | 0.22 | - |
CuSO4 x 5 H2O | 0.157 | g | 0.314 | 1.258 |
CoCl2 x 6 H2O | 0.161 | g | 0.322 | 2.48 |
Distilled water | 500.000 | ml | - | - |
Last modified: | 29.10.21 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | n.d. |
Equipment needed: | Filter |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 14.925 | 44.377 |
K2HPO4 | 0.846 | 4.856 |
NaH2PO4 | 0.746 | 6.22 |
(NH4)2SO4 | 0.199 | 1.506 |
MgSO4 x 7 H2O | 0.07 | 0.283 |
Show more |