Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
K2HPO4 | 2.50 | g | 2.498 | 14.339 |
NaH2PO4 | 2.25 | g | 2.248 | 18.735 |
(NH4)2SO4 | 0.50 | g | 0.5 | 3.78 |
MgSO4 x 7 H2O | 0.20 | g | 0.2 | 0.811 |
Visniac trace elements | 1.00 | ml | - | - |
Methylamine hydrochloride | 2.00 | g | 1.998 | 29.591 |
Agar | 15.00 | g | 14.985 | 44.555 |
Distilled water | 1000.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Na2-EDTA | 5.000 | g | 10 | - |
ZnSO4 x 7 H2O | 2.200 | g | 4.4 | 15.301 |
CaCl2 x 2 H2O | 0.733 | g | 1.466 | 9.972 |
MnCl2 x 4 H2O | 0.506 | g | 1.012 | - |
FeSO4 x 7 H2O | 0.499 | g | 0.998 | 3.59 |
(NH4)6Mo7O24 x 4 H2O | 0.110 | g | 0.22 | - |
CuSO4 x 5 H2O | 0.157 | g | 0.314 | 1.258 |
CoCl2 x 6 H2O | 0.161 | g | 0.322 | 2.48 |
Distilled water | 500.000 | ml | - | - |
Last modified: | 29.10.21 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | n.d. |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 14.985 | 44.555 |
K2HPO4 | 2.498 | 14.339 |
NaH2PO4 | 2.248 | 18.735 |
Methylamine hydrochloride | 1.998 | 29.591 |
(NH4)2SO4 | 0.5 | 3.78 |
Show more |