This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
(NH4)2SO4 | 1.0 | g | 1 | 7.568 | |
MgSO4 x 7 H2O | 1.0 | g | 1 | 4.057 | |
CaCl2 x 6 H2O | 30.0 | mg | 0.03 | 0.137 | |
Na2HPO4 | 10.0 | mg | 0.01 | 0.07 | |
Sodium succinate | 1.0 | g | 1 | 6.171 | |
Casamino acids
(DIFCO) |
1.5 | g | 1.5 | - | |
Trace elements solution (Pfennig & Lippert,1966) | 1.0 | ml | - | - | |
Agar
(DIFCO) |
0.5 | g | 0.5 | 1.487 | |
Distilled water | 1000.0 | ml | - | - | |
1 pH 7.5 | |||||
2 Add after autoclaving sterile solutions of: | |||||
Na2S2O3 x 5 H2O
(10% solution) |
1.0 | ml | 0.1 | 0.403 | |
Vitamine mixture | 1.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
EDTA | 5.00 | g | 5 | 17.109 | |
FeSO4 x 7 H2O | 2.20 | g | 2.2 | 7.913 | |
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 | |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 | |
H3BO3 | 0.03 | g | 0.03 | 0.485 | |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 | |
CuCl2 x 2 H2O | 0.03 | g | 0.03 | 0.176 | |
NiCl2 x 6 H2O | 0.03 | g | 0.03 | 0.231 | |
Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 | |
Distilled water | 1000.00 | ml | - | - | |
1 pH 3.0-4.0 |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Acidic thiamine / Ca pantothenate solution | 100 | ml | - | - | |
Basic vitamin solution | 100 | ml | - | - | |
Neutral folic acid / riboflavin solution | 100 | ml | - | - | |
Neutral B12 solution 0.005 g/L | 100 | ml | - | - | |
1 Sterilize by filtration. | |||||
2 Mix the four solutions in the ratio 1:1:1:1. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Thiamine | 5 | mg | 0.05 | 0.188 |
Calcium pantothenate | 5 | mg | 0.05 | 0.105 |
Distilled water
(acidified to pH 3.0 with HCl) |
100 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Biotin | 2 | mg | 0.02 | 0.082 |
PABA
(p-aminobenzoic acid) |
5 | mg | 0.05 | 0.365 |
Nicotinic acid | 5 | mg | 0.05 | 0.406 |
Pyridoxine | 10 | mg | 0.1 | 0.591 |
NaOH
(0.1N) |
100 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Folic acid | 2 | mg | 0.02 | 0.045 |
Riboflavin | 5 | mg | 0.05 | 0.133 |
Distilled water | 100 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
B12 | 0.5 | mg | 0.005 | 0.004 |
Distilled water | 100.0 | ml | - | - |
Last modified: | 24.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.5 |
Edit in Medium builder |
All strains for this medium: | 3 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Casamino acids | 1.5 | - |
(NH4)2SO4 | 1 | 7.568 |
Sodium succinate | 1 | 6.171 |
MgSO4 x 7 H2O | 1 | 4.057 |
Agar | 0.5 | 1.487 |
Show more |