This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Yeast extract | 1.0 | g | 1 | - | |
Tryptone | 1.0 | g | 1 | 14.069 | |
Agar | 28.0 | g | 28 | 83.252 | |
Nitrilotriacetic acid | 100.0 | mg | 0.1 | 0.523 | |
CaSO4 x 2 H2O | 40.0 | mg | 0.04 | 0.232 | |
MgCl2 x 6 H2O | 200.0 | mg | 0.2 | 0.984 | |
Fe(III) citrate
(0.01 M) |
0.5 | ml | 0.001 | 0.005 | |
Trace element solution | 0.5 | ml | - | - | |
Phosphate buffer | 100.0 | ml | - | - | |
Distilled water | 900.0 | ml | - | - | |
1 Adjust pH to 7.2 with NaOH. Autoclave at 121°C for 15 min. | |||||
2 Autoclave the phosphate buffer separately and then add to the medium. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
KH2PO4 | 5.44 | g | 5.44 | 39.975 | |
Na2HPO4 x 12 H2O | 43.00 | g | 43 | 302.904 | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 7.2 |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
H2SO4 | 0.50 | ml | - | - |
MnSO4 x H2O | 2.28 | g | 2.28 | 13.49 |
ZnSO4 x 7 H2O | 0.50 | g | 0.5 | 1.739 |
H3BO3 | 0.50 | g | 0.5 | 8.085 |
CuSO4 x 5 H2O | 25.00 | mg | 0.025 | 0.1 |
Na2MoO4 x 2 H2O | 25.00 | mg | 0.025 | 0.103 |
CoCl2 x 6 H2O | 45.00 | mg | 0.045 | 0.347 |
Distilled water | 1000.00 | ml | - | - |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.2 |
Equipment needed: | Autoclave |
Edit in Medium builder |
All strains for this medium: | 32 |
Strains with modifications: | 2 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 28 | 83.252 |
Na2HPO4 x 12 H2O | 4.3 | 30.29 |
Tryptone | 1 | 14.069 |
Yeast extract | 1 | - |
KH2PO4 | 0.544 | 3.998 |
Show more |