Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Solution A | 50 | ml | - | - | |
Solution B | 925 | ml | - | - | |
Solution C | 20 | ml | - | - | |
Standard vitamin solution | 5 | ml | - | - | |
1 Solutions A, B, C are autoclaved separately for 15 min at 121°C, cooled down to 50°C and then mixed aseptically with 5.0 ml filter-sterilized standard vitamin solution (see below).The final pH of this medium should be 6.8 without adjustment. | |||||
2 For chemolithotrophic growth incubate the culture under an atmosphere of 2% (v/v) O2, 10% CO2, 60% H2 and 28% N2. For heterotrophic growth supplement the mineral medium with an appropriate carbon source (0.2% carbohydrate or 0.1% organic acid). For growth on nitrogen-free medium, omit NH4Cl and incubate the culture under an atmosphere of 2% (v/v) O2, 10% CO2, 10% H2 and 78% N2 or heterotrophically under 2% (v/v) O2 and 98% N2. For more details see Ref. 1515 and Ref. 3363. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
KH2PO4 | 2.3 | g | 46 | 338.022 |
Na2HPO4 x 2 H2O | 2.9 | g | 58 | 408.569 |
Distilled water | 50.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
NH4Cl | 1.00 | g | 1.087 | 20.321 |
MgSO4 x 7 H2O | 0.50 | g | 0.543 | 2.205 |
CaCl2 x 2 H2O | 0.01 | g | 0.011 | 0.074 |
MnCl2 x 4 H2O | 5.00 | mg | 0.005 | - |
NaVO3 x H2O | 5.00 | mg | 0.005 | 0.039 |
Trace element solution SL-6 | 5.00 | ml | - | - |
Distilled water | 920.00 | ml | - | - |
Agar , if required | 20.00 | g | 21.739 | 64.636 |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Ferric ammonium citrate | 0.05 | g | 2.5 | 9.543 |
Distilled water | 20.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Riboflavin | 10.0 | mg | 0.1 | 0.266 |
Thiamine-HCl x 2 H2O | 50.0 | mg | 0.5 | 1.339 |
Nicotinic acid | 50.0 | mg | 0.5 | 4.061 |
Pyridoxine hydrochloride | 50.0 | mg | 0.5 | 2.431 |
Calcium pantothenate | 50.0 | mg | 0.5 | 1.049 |
Biotin | 0.1 | mg | 1.0e-3 | 0.004 |
Folic acid | 0.2 | mg | 0.002 | 0.005 |
Vitamin B12 | 1.0 | mg | 0.01 | 0.007 |
Distilled water | 100.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 |
H3BO3 | 0.30 | g | 0.3 | 4.851 |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 |
CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 |
NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 |
Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 |
Distilled water | 1000.00 | ml | - | - |
Last modified: | 01.10.24 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | 6.8 |
Equipment needed: | Autoclave, Filter |
Edit in Medium builder |
All strains for this medium: | 123 |
Strains with modifications: | 6 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 20.101 | 59.764 |
Na2HPO4 x 2 H2O | 2.915 | 20.531 |
KH2PO4 | 2.312 | 16.986 |
NH4Cl | 1.005 | 18.789 |
MgSO4 x 7 H2O | 0.503 | 2.039 |
Show more |