This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Peptone | 5 | g | 5 | - | |
Yeast extract | 5 | g | 5 | - | |
Glucose | 5 | g | 5 | 27.753 | |
Agar | 20 | g | 20 | 59.465 | |
Distilled water | 1000 | ml | - | - | |
1 pH 7.0 |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.0 |
Edit in Medium builder |
All strains for this medium: | 2 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 20 | 59.465 |
Glucose | 5 | 27.753 |
Yeast extract | 5 | - |
Peptone | 5 | - |
Distilled water | - | - |