Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Glucose | 1 | g | 1 | 5.551 | |
Peptone | 1 | g | 1 | - | |
Yeast extract | 1 | g | 1 | - | |
Agar | 15 | g | 15 | 44.599 | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.0 |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.0 |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Glucose | 1 | 5.551 |
Yeast extract | 1 | - |
Peptone | 1 | - |
Distilled water | - | - |
pH | 6 - 8 | 3 strains |
pH | 10 - 12 | 2 strains |
phyla | 3 | 41 strains |
oxygen | aerobe | 11 strains |
oxygen | obligate aerobe | 7 strains |
Show more |