Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Casitone | 3.00 | g | 3 | - | |
CaCl2 x 2 H2O | 1.36 | g | 1.36 | 9.251 | |
Yeast extract | 1.00 | g | 1 | - | |
Agar | 15.00 | g | 15 | 44.599 | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 7.2. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.2 |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Casitone | 3 | - |
CaCl2 x 2 H2O | 1.36 | 9.251 |
Yeast extract | 1 | - |
Distilled water | - | - |