Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Glucose | 10 | g | 10 | 55.506 | |
Starch
(soluble) |
20 | g | 20 | - | |
Yeast extract | 5 | g | 5 | - | |
N-Z amine | 5 | g | 5 | - | |
CaCO3 | 1 | g | 1 | 9.991 | |
Agar | 20 | g | 20 | - | |
Distilled water | 1000 | ml | - | - | |
1 pH 7.2 |
Last modified: | 19.09.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.2 |
Edit in Medium builder |
All strains for this medium: | 376 |
Strains with modifications: | 2 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Starch | 20 | - |
Agar | 20 | - |
Glucose | 10 | 55.506 |
N-Z amine | 5 | - |
Yeast extract | 5 | - |
Show more |
pH | 6 - 8 | 52 strains |
pH | 4 - 6 | 30 strains |
pH | 8 - 10 | 29 strains |
pH | 10 - 12 | 9 strains |
pH | 2 - 4 | 2 strains |
Show more |