This medium was extracted automatically and has not been curated by experts, yet.
* Modification: Plus 7% NaCl plus 10 mg/l MnSO4; pH 7.2-7.5
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Bacto peptone | 5.00 | g | 5 | - | |
Yeast extract
(Bacto ) |
1.00 | g | 1 | - | |
Fe(III) citrate | 0.10 | g | 0.1 | 0.408 | |
NaCl | 19.45 | g | 19.45 | 332.82 | |
MgCl2
(anhydrous) |
5.90 | g | 5.9 | 61.968 | |
Na2SO4 | 3.24 | g | 3.24 | 22.811 | |
CaCl2 | 1.80 | g | 1.8 | 16.219 | |
KCl | 0.55 | g | 0.55 | 7.378 | |
NaHCO3 | 0.16 | g | 0.16 | 1.905 | |
KBr | 0.08 | g | 0.08 | 0.672 | |
SrCl2 | 34.00 | mg | 0.034 | 0.214 | |
H3BO3 | 22.00 | mg | 0.022 | 0.356 | |
Na-silicate | 4.00 | mg | 0.004 | 0.033 | |
NaF | 2.40 | mg | 0.002 | 0.057 | |
(NH4)NO3 | 1.60 | mg | 0.002 | 0.02 | |
Na2HPO4 | 8.00 | mg | 0.008 | 0.056 | |
NaCl* | 70.00 | g/l | - | - | |
MnSO4* | 10.00 | mg/l | - | - | |
Distilled water | 1000.00 | ml | - | - | |
1 Final pH should be 7.6 ± 0.2 at 25°C. If using the complete medium from Difco add 37.40 g to 1 litre water. |
Last modified: | 16.09.22 |
Source: | DSMZ |
Taxonomic range: | Archaea |
Taxonomic range: | Bacteria |
Taxonomic range: | Phages |
Medium type: | Complex medium |
Final pH: | * 7.2 - 7.5 |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 70 | 1197.81 |
MgCl2 | 5.9 | 61.968 |
Bacto peptone | 5 | - |
Na2SO4 | 3.24 | 22.811 |
CaCl2 | 1.8 | 16.219 |
Show more |
halophily | moderately halophilic | 31 strains |
halophily | halophilic | 16 strains |
halophily | slightly halophilic | 13 strains |
halophily | halotolerant | 8 strains |
halophily | non-halophilic | 2 strains |
Show more |