This medium was extracted automatically and has not been curated by experts, yet.
* Modification: Plus 100 mM boric acid
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Tryptone | 10 | g | 10 | 140.687 | |
Yeast extract | 5 | g | 5 | - | |
NaCl | 10 | g | 10 | 171.116 | |
Agar | 20 | g | 20 | 59.465 | |
Boric acid* | 100 | mM | - | - | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.0. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Taxonomic range: | Phages |
Medium type: | Complex medium |
Final pH: | 7.0 |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 20 | 59.465 |
NaCl | 10 | 171.116 |
Tryptone | 10 | 140.687 |
Boric acid | 6.183 | 100 |
Yeast extract | 5 | - |
Show more |
pH | 6 - 8 | 31 strains |
pH | 8 - 10 | 20 strains |
pH | 4 - 6 | 12 strains |
pH | 10 - 12 | 4 strains |
pH | 12 - 14 | 1 strain |
Show more |