Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Yeast extract | 0.20 | g | 0.2 | - | |
Disodium succinate | 1.00 | g | 1 | 6.171 | |
Ammonium acetate | 0.50 | g | 0.5 | 6.487 | |
Fe(III) citrate
(0.1% in H2O) |
5.00 | ml | 0.005 | 0.02 | |
KH2PO4 | 0.50 | g | 0.5 | 3.674 | |
MgSO4 x 7 H2O | 0.40 | g | 0.4 | 1.623 | |
NaCl | 0.40 | g | 0.4 | 6.845 | |
NH4Cl | 0.40 | g | 0.4 | 7.478 | |
CaCl2 x 2 H2O | 0.05 | g | 0.05 | 0.34 | |
Vitamin B12
(10 mg in 100 ml H2O) |
0.40 | ml | - | - | |
Trace element solution SL-6 | 1.00 | ml | - | - | |
L-Cysteine HCl | 0.30 | g | 0.3 | 1.903 | |
Resazurin
(0,1%) |
0.50 | ml | 0.005 | 0.022 | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 5.7. | |||||
2 Boil the medium for a few minute. | |||||
3 Sparge medium with 100% N2 gas mixture to make it anoxic. | |||||
4 Fill 10 ml in 15 ml tubes with a rubber septum under a stream of nitrogen gas. | |||||
5 Autoclave at 121 °C for 20 min. | |||||
6 Sterile syringes are used to inoculate and remove samples. | |||||
7 Incubate in the light using a tungsten lamp. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 |
H3BO3 | 0.30 | g | 0.3 | 4.851 |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 |
CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 |
NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 |
Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 |
Distilled water | 1000.00 | ml | - | - |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 5.7 |
Equipment needed: | Autoclave, Tungsten lamp |
Edit in Medium builder |
Detailed instructions for the cultivation of anaerobes including important warnings can be found in the cultivation instructions .
All strains for this medium: | 7 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Disodium succinate | 1 | 6.171 |
Ammonium acetate | 0.5 | 6.487 |
KH2PO4 | 0.5 | 3.674 |
NH4Cl | 0.4 | 7.478 |
NaCl | 0.4 | 6.845 |
Show more |