Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Raffinose | 1.00 | g | 1 | 1.983 | |
Sucrose | 1.00 | g | 1 | 2.921 | |
Galactose | 1.00 | g | 1 | 5.551 | |
Starch
(soluble) |
5.00 | g | 5 | - | |
Casitone | 2.50 | g | 2.5 | - | |
MgSO4 x 7 H2O | 0.50 | g | 0.5 | 2.029 | |
K2HPO4 | 0.25 | g | 0.25 | 1.435 | |
Agar
(Difco) |
15.00 | g | 15 | 44.599 | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 7.4. |
Last modified: | 08.09.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.4 |
Equipment needed: | Autoclave |
Edit in Medium builder |
All strains for this medium: | 6 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Starch | 5 | - |
Casitone | 2.5 | - |
Galactose | 1 | 5.551 |
Sucrose | 1 | 2.921 |
Show more |