This strain uses the standard medium without modifications.
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Raffinose | 1.00 | g | ||
|
Sucrose | 1.00 | g | ||
|
Galactose | 1.00 | g | ||
|
Starch
(soluble) |
5.00 | g | ||
|
Casitone | 2.50 | g | ||
|
MgSO4 x 7 H2O | 0.50 | g | ||
|
K2HPO4 | 0.25 | g | ||
|
Agar
(Difco) |
15.00 | g | ||
|
Distilled water | 1000.00 | ml | ||
1 Adjust pH to 7.4. |