This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
NaNO3 | 480.00 | mg | 0.48 | 5.647 |
Ca(NO3)2 x 4 H2O | 59.00 | mg | 0.059 | 0.25 |
K2HPO4 | 31.00 | mg | 0.031 | 0.178 |
MgSO4 x 7 H2O | 25.00 | mg | 0.025 | 0.101 |
Na2CO3 | 21.00 | mg | 0.021 | 0.198 |
Fe-EDTA complex | 10.00 | ml | - | - |
Micronutrient solution (after H. Gaffron) | 0.08 | ml | - | - |
Distilled water
(or deionized water) |
1000.00 | ml | - | - |
1 Combine in deionized or distilled water and make up to 500 ml: | |||||
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
FeCl3 x 6 H2O | 135 | mg | 0.27 | 0.999 | |
Na2-EDTA | 186 | mg | 0.372 | 1.106 |
1 Add to 100 ml of deionized or distilled water: | |||||
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
H3BO3 | 310.0 | mg | 3.1 | 50.129 | |
MnSO4 x H2O | 223.0 | mg | 2.23 | 13.194 | |
Na2WO4 x 2 H2O | 3.3 | mg | 0.033 | 0.1 | |
(NH4)6Mo7O24 x 4 H2O | 8.8 | mg | 0.088 | 0.071 | |
KBr | 11.9 | mg | 0.119 | 1 | |
KJ | 8.3 | mg | 0.083 | 0.341 | |
ZnSO4 x 7 H2O | 28.7 | mg | 0.287 | 0.998 | |
Cd(NO3)2 x 4 H2O | 15.4 | mg | 0.154 | 0.499 | |
Co(NO3)2 x 6 H2O | 14.6 | mg | 0.146 | 0.502 | |
CuSO4 x 5 H2O | 12.5 | mg | 0.125 | 0.501 | |
(NH4)2Ni(SO4)2 x 6 H2O | 19.8 | mg | 0.198 | 0.501 | |
Cr(NO3)3 x 7 H2O | 3.7 | mg | 0.037 | 0.102 | |
VOSO4 x 2 H2O | 2.0 | mg | 0.02 | 0.1 | |
AlK(SO4)2 x 12 H2O | 47.4 | mg | 0.474 | 0.999 |
Last modified: | 15.04.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | n.d. |
Reference: | A. Zehnder, EAWAG, ETH Zuerich, Switzerland |
Edit in Medium builder |
1 strain needs light for growth. Select a strain for more details. |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaNO3 | 0.48 | 5.647 |
Ca(NO3)2 x 4 H2O | 0.059 | 0.25 |
K2HPO4 | 0.031 | 0.178 |
MgSO4 x 7 H2O | 0.025 | 0.101 |
Na2CO3 | 0.021 | 0.198 |
Show more |