Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
* Modification: Standing culture, light cycle: 16 hours illumination at 150-200 lux and 8 hours dark period, transfer interval of 8-12 weeks
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
KH2PO4
(0.41 g/l stock solution) |
100.00 | ml | 0.041 | 0.301 | |
K2HPO4
(4.35 g/l stock solution) |
3.90 | ml | 0.017 | 0.098 | |
CaCl2 x 2 H2O
(3.6 g/l stock solution) |
3.60 | ml | 0.037 | 0.252 | |
MgSO4 x 7 H2O
(7.5 g/l stock solution) |
3.33 | ml | 0.025 | 0.101 | |
Fe-EDTA complex | 10.00 | ml | - | - | |
Micronutrient solution (after H. Gaffron) | 0.06 | ml | - | - | |
1 Make up to 1000 ml with MilliQ water. | |||||
2 Autoclave at 121 °C for 20 min. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
FeCl3 x 6 H2O | 135 | mg | 0.27 | 0.999 | |
Na2-EDTA x 2 H2O | 186 | mg | 0.372 | 1.106 | |
1 Combine in deionized or distilled water and make up to 500 ml. |
1 Add to 100 ml of deionized or distilled water: | |||||
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
H3BO3 | 310.0 | mg | 3.1 | 50.129 | |
MnSO4 x H2O | 223.0 | mg | 2.23 | 13.194 | |
Na2WO4 x 2 H2O | 3.3 | mg | 0.033 | 0.1 | |
(NH4)6Mo7O24 x 4 H2O | 8.8 | mg | 0.088 | 0.071 | |
KBr | 11.9 | mg | 0.119 | 1 | |
KJ | 8.3 | mg | 0.083 | 0.341 | |
ZnSO4 x 7 H2O | 28.7 | mg | 0.287 | 0.998 | |
Cd(NO3)2 x 4 H2O | 15.4 | mg | 0.154 | 0.499 | |
Co(NO3)2 x 6 H2O | 14.6 | mg | 0.146 | 0.502 | |
CuSO4 x 5 H2O | 12.5 | mg | 0.125 | 0.501 | |
(NH4)2Ni(SO4)2 x 6 H2O | 19.8 | mg | 0.198 | 0.501 | |
Cr(NO3)3 x 7 H2O | 3.7 | mg | 0.037 | 0.102 | |
VOSO4 x 2 H2O | 2.0 | mg | 0.02 | 0.1 | |
AlK(SO4)2 x 12 H2O | 47.4 | mg | 0.474 | 0.999 |
Last modified: | 12.08.24 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | n.d. |
Equipment needed: | Autoclave |
Description:
Reference: A. Zehnder, EAWAG, ETH Zuerich, Switzerland |
|
Edit in Medium builder |
Intensity | 150-200 lux lux |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
KH2PO4 | 0.041 | 0.301 |
CaCl2 x 2 H2O | 0.037 | 0.252 |
MgSO4 x 7 H2O | 0.025 | 0.101 |
K2HPO4 | 0.017 | 0.098 |
Na2-EDTA x 2 H2O | 0.004 | 0.011 |
Show more |