This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
KH2PO4 | 1.36 | g | 1.36 | 9.994 | |
Na2HPO4 | 2.13 | g | 2.13 | 15.004 | |
(NH4)2SO4 | 0.50 | g | 0.5 | 3.784 | |
MgSO4 x 7 H2O | 0.20 | g | 0.2 | 0.811 | |
CaCl2 x 2 H2O | 6.00 | mg | 0.006 | 0.041 | |
FeSO4 x 7 H2O | 3.00 | mg | 0.003 | 0.011 | |
MnSO4 x H2O | 1.00 | mg | 1.0e-3 | 0.006 | |
Na2MoO4 x 2 H2O | 1.50 | mg | 0.002 | 0.006 | |
Methylamine hydrochloride | 3.38 | g | 3.38 | 50.059 | |
Yeast extract | 0.10 | g | 0.1 | - | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 7.4 with NaOH. Autoclave 20 min at 121°C; final pH: 7.2. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.2 |
Equipment needed: | Autoclave |
Edit in Medium builder |
All strains for this medium: | 7 |
Strains with modifications: | 1 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Methylamine hydrochloride | 3.38 | 50.059 |
Na2HPO4 | 2.13 | 15.004 |
KH2PO4 | 1.36 | 9.994 |
(NH4)2SO4 | 0.5 | 3.784 |
MgSO4 x 7 H2O | 0.2 | 0.811 |
Show more |