This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| K2HPO4 | 2.50 | g | 2.5 | 14.353 | |
| NaH2PO4 | 2.25 | g | 2.25 | 18.754 | |
| (NH4)2SO4 | 0.50 | g | 0.5 | 3.784 | |
| MgSO4 x 7 H2O | 0.20 | g | 0.2 | 0.811 | |
| Visniac Trace Elements (1000x) , pH 6 | 1.00 | ml | - | - | |
| Distilled water | 1000.00 | ml | - | - | |
| Agar , for solid medium | 12.00 | g | 12 | 35.679 | |
|
Methylamine
(0.2% v/v) |
2.00 | ml | - | - | |
| 1 Adjust to pH 6 and sterilize by autoclaving. The medium may be solidified by adding 12.0 g/l agar. After autoclaving add sterile methylamine (0.2% v/v) to the sterile main solution. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| EDTA | 5.000 | g | 10 | 34.219 | |
| ZnSO4 x 7 H2O | 2.200 | g | 4.4 | 15.301 | |
| CaCl2 x 2 H2O | 0.733 | g | 1.466 | 9.972 | |
| MnCl2 x 4 H2O | 0.506 | g | 1.012 | 5.114 | |
| FeSO4 x 7 H2O | 0.499 | g | 0.998 | 3.59 | |
| (NH4)6Mo7O24 x 4 H2O | 0.110 | g | 0.22 | - | |
| CuSO4 x 5 H2O | 0.157 | g | 0.314 | 1.258 | |
| CoCl2 x 6 H2O | 0.161 | g | 0.322 | 2.48 | |
| Distilled water | 500.000 | ml | - | - | |
| 1 Adjust pH to 6.0 with NaOH. | |||||
| Last modified: | 15.01.24 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Defined medium |
| Final pH: | 6.0 |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Agar | 12 | 35.679 |
| K2HPO4 | 2.5 | 14.353 |
| NaH2PO4 | 2.25 | 18.754 |
| (NH4)2SO4 | 0.5 | 3.784 |
| MgSO4 x 7 H2O | 0.2 | 0.811 |
| Show more | ||