This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Tryptone | 0.5 | g | 0.5 | 7.034 | |
Yeast extract | 2.0 | g | 2 | - | |
Glucose | 5.0 | g | 5 | 27.753 | |
NaCl | 100.0 | g | 100 | 1711.16 | |
CaCO3 | 1.0 | g | 1 | 9.991 | |
Distilled water | 1000.0 | ml | - | - | |
Agar , for solid medium | 20.0 | g | 20 | 59.465 | |
1 Adjust to pH 7.0 and sterilize by autoclaving. The medium may be solidified by adding 20.0 g/l agar. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.0 |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 100 | 1711.16 |
Agar | 20 | 59.465 |
Glucose | 5 | 27.753 |
Yeast extract | 2 | - |
CaCO3 | 1 | 9.991 |
Show more |