This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaCl | 240.0 | g | 240 | 4106.78 | |
K2HPO4 | 3.5 | g | 3.5 | 20.095 | |
(NH4)2SO4 | 0.5 | g | 0.5 | 3.784 | |
Trace Element Solution (Pfennig & Lippert) | 1.0 | ml | - | - | |
Distilled water | 1000.0 | ml | - | - | |
1 Prepare the liquid medium. Adjust to pH 7.5. Before inoculation add from sterile stock solutions: | |||||
Na-acetate
(20 mM) |
16.0 | ml/l | 0.026 | 0.32 | |
MgSO4
(2mM) |
6.0 | ml/l | 0.001 | 0.012 | |
Yeast extract | 1.0 | g/l | 1 | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
EDTA
(Trilon B) |
5.00 | g | 5 | 17.109 |
FeSO4 x 7 H2O | 2.00 | g | 2 | 7.194 |
ZnSO4 | 0.10 | g | 0.1 | 0.62 |
MnCl2 | 0.03 | g | 0.03 | 0.238 |
H3BO3 | 0.30 | g | 0.3 | 4.851 |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 |
CuCl2 | 0.01 | g | 0.01 | 0.074 |
NiCl2 x 2 H2O | 0.02 | g | 0.02 | 0.154 |
Na2MoO4 x 2 H2O | 0.02 | g | 0.02 | 0.083 |
Distilled water | 1000.00 | ml | - | - |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Archaea |
Medium type: | Complex medium |
Final pH: | 7.5 |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 240 | 4106.78 |
K2HPO4 | 3.5 | 20.095 |
Yeast extract | 1 | - |
(NH4)2SO4 | 0.5 | 3.784 |
Na-acetate | 0.026 | 0.32 |
Show more |