Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Glucose | 1.0 | g | 1 | 5.551 | |
Yeast extract | 2.0 | g | 2 | - | |
Tryptone | 0.5 | g | 0.5 | 7.034 | |
CaCO3 | 1.0 | g | 1 | 9.991 | |
NaCl | 100.0 | g | 100 | 1711.16 | |
Agar | 20.0 | g | 20 | 59.465 | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust to pH 7.2 . |
Last modified: | 19.09.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.2 |
Edit in Medium builder |
All strains for this medium: | 11 |
Strains with modifications: | 1 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 100 | 1711.16 |
Agar | 20 | 59.465 |
Yeast extract | 2 | - |
CaCO3 | 1 | 9.991 |
Glucose | 1 | 5.551 |
Show more |