Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Peptone | 3 | g | 3 | - | |
Yeast extract | 5 | g | 5 | - | |
Glycerol | 10 | ml | - | - | |
Agar | 15 | g | 15 | 44.599 | |
Distilled water | 1000 | ml | - | - | |
1 Adjust to pH 7.2. |
Last modified: | 19.09.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.2 |
Edit in Medium builder |
All strains for this medium: | 6 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Yeast extract | 5 | - |
Peptone | 3 | - |
Glycerol | - | - |
Distilled water | - | - |