This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Na2CO3 | 22 | g | 22 | 207.571 | |
| NaHCO3 | 8 | g | 8 | 95.23 | |
| NaCl | 5 | g | 5 | 85.558 | |
| K2HPO4 | 1 | g | 1 | 5.741 | |
| Distilled water | 1000 | ml | - | - | |
| 1 Sterilize at 120°C 20 min in a closed vessel (i.e. a serum tube or bottle) with a liquid to air ratio of about 1:10. pH after sterilization will about 10. | |||||
| 2 After sterilization add from sterile stock solutions: | |||||
| Trace element solution | 2 | ml | - | - | |
|
MgCl2 x 6 H2O
(200.0 g/l) |
1 | ml | - | - | |
| 3 (a white colloid will form which will rapidly dissolve after mixing) | |||||
|
Sodium thiosulfate pentahydrate
(4 M - 992 g/l) |
10 | ml | 9.927 | 40 | |
|
KSCN
(2 M - 194 g/l) |
5 | ml | 0.972 | 10 | |
| 4 Incubate statically until growth occurs, then shake at 100 rpm. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| EDTA | 5 | mg | 0.005 | 0.017 | |
| FeSO4 x 7 H2O | 2 | mg | 0.002 | 0.007 | |
| ZnSO4 x 7 H2O | 100 | mg | 0.1 | 0.348 | |
| MnCl2 x 4 H2O | 30 | mg | 0.03 | 0.152 | |
| CoCl2 x 6 H2O | 200 | mg | 0.2 | 1.54 | |
| NiCl2 x 6 H2O | 20 | mg | 0.02 | 0.154 | |
| Na2MoO4 x 2 H2O | 30 | mg | 0.03 | 0.124 | |
| CuCl2 x 2 H2O | 10 | mg | 0.01 | 0.059 | |
| H3BO3 | 300 | mg | 0.3 | 4.851 | |
| Distilled water | 1000 | ml | - | - | |
| 1 Final pH should be 3, add HCl if needed. Sterilization - 120°C 20 min. | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Defined medium |
| Final pH: | 10.0 |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
No modifications necessary for this strain.
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Na2CO3 | 22 | 207.571 |
| Sodium thiosulfate pentahydrate | 9.927 | 40 |
| NaHCO3 | 8 | 95.23 |
| NaCl | 5 | 85.558 |
| K2HPO4 | 1 | 5.741 |
| Show more | ||