Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Sodium succinate | 1 | g | 1 | 6.171 | |
Bacto peptone
(BD-Difco) |
10 | g | 10 | - | |
(NH4)2SO4 | 1 | g | 1 | 7.568 | |
MgSO4 x 7 H2O | 1 | g | 1 | 4.057 | |
MnSO4 x n H2O | 2 | mg | 0.002 | - | |
FeCl3 x 6 H2O | 2 | mg | 0.002 | 0.007 | |
Agar | 15 | g | 15 | 44.599 | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.0 with KOH. |
Last modified: | 24.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.0 |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Bacto peptone | 10 | - |
(NH4)2SO4 | 1 | 7.568 |
Sodium succinate | 1 | 6.171 |
MgSO4 x 7 H2O | 1 | 4.057 |
Show more |