Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaCl | 80.00 | g | 80 | 1368.93 | |
Casamino acids
(BD-Difco) |
7.50 | g | 7.5 | - | |
Proteose peptone no. 3
(BD-Difco) |
5.00 | g | 5 | - | |
Yeast extract
(BD-Difco) |
1.00 | g | 1 | - | |
Sodium citrate | 3.00 | g | 3 | 11.625 | |
MgSO4 x 7 H2O | 7.00 | g | 7 | 28.4 | |
K2HPO4 | 0.50 | g | 0.5 | 2.871 | |
Fe(NH4)2(SO4)2 x 6 H2O | 0.05 | g | 0.05 | - | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 7.0 with KOH. |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.0 |
Edit in Medium builder |
All strains for this medium: | 1 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 80 | 1368.93 |
Casamino acids | 7.5 | - |
MgSO4 x 7 H2O | 7 | 28.4 |
Proteose peptone no. 3 | 5 | - |
Sodium citrate | 3 | 11.625 |
Show more |