Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Trypticase soy broth
(BD-BBL) |
30 | g | 30 | - |
Agar | 15 | g | 15 | 44.599 |
Distilled water | 1000 | ml | - | - |
Last modified: | 24.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | n.d. |
Edit in Medium builder |
All strains for this medium: | 309 |
535a | TRYPTICASE SOY BROTH AGAR+BLOOD | |
J1191 | ALKALINE TRYPTICASE SOY BROTH AGAR |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Trypticase soy broth | 30 | - |
Agar | 15 | 44.599 |
Distilled water | - | - |
halophily | haloalkaliphilic | 1 strain |
halophily | slightly halophilic | 1 strain |
halophily | non-halophilic | 1 strain |
pH | 6 - 8 | 73 strains |
pH | 4 - 6 | 41 strains |
Show more |