Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Tryptone
(BD-Difco) |
10 | g | 10 | 140.687 | |
Yeast extract
(BD-Difco) |
5 | g | 5 | - | |
NaCl | 10 | g | 10 | 171.116 | |
Agar | 15 | g | 15 | 44.599 | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.0. |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.0 |
Edit in Medium builder |
All strains for this medium: | 151 |
No modifications necessary for this strain.
J1185 | LB (LURIA-BERTANI) AGAR WITH 5% NaCl (pH 9.0) | |
J1240 | LB (LURIA-BERTANI) AGAR WITH 5% NaCl | |
J842 | 1/3 LB AGAR |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
NaCl | 10 | 171.116 |
Tryptone | 10 | 140.687 |
Yeast extract | 5 | - |
Distilled water | - | - |
halophily | slightly halophilic | 1 strain |
pH | 6 - 8 | 38 strains |
pH | 8 - 10 | 27 strains |
pH | 4 - 6 | 20 strains |
pH | 10 - 12 | 3 strains |
Show more |