Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Basal salts solution | 5.0 | ml | - | - | |
Phosphate solution | 5.0 | ml | - | - | |
Vitamin solution | 1.0 | ml | - | - | |
(NH4)2SO4 | 0.5 | g | 0.495 | 3.743 | |
Na glutamate | 0.5 | g | 0.495 | 2.588 | |
Sodium succinate | 0.5 | g | 0.495 | 3.052 | |
Sodium acetate | 0.5 | g | 0.495 | 6.029 | |
Yeast extract
(BD-Difco) |
0.5 | g | 0.495 | - | |
Casamino acids
(BD-Difco) |
0.5 | g | 0.495 | - | |
Na2S2O3 | 0.5 | g | 0.495 | 3.128 | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 7.5. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Na3-EDTA | 4.12 | g | 4.079 | - |
FeSO4 x H2O | 1.11 | g | 1.099 | 6.468 |
MgSO4 x 7 H2O | 24.65 | g | 24.406 | 99.02 |
CaCl2 x 2 H2O | 2.94 | g | 2.911 | 19.8 |
NaCl | 23.40 | g | 23.168 | 396.446 |
Trace elements solution | 10.00 | ml | - | - |
Distilled water | 1000.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
KH2PO4 | 75 | g | 75 | 551.126 |
K2HPO4 | 78 | g | 78 | 447.823 |
Distilled water | 1000 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Nicotinic acid | 100 | mg | 1 | 8.123 |
Thiamine HCl | 100 | mg | 1 | - |
Biotin | 5 | mg | 0.05 | 0.205 |
p-Aminobenzoic acid | 50 | mg | 0.5 | 3.646 |
Vitamin B12 | 1 | mg | 0.01 | 0.007 |
Calcium pantothenate | 50 | mg | 0.5 | 1.049 |
Pyridoxine hydrochloride | 50 | mg | 0.5 | - |
Folic acid | 50 | mg | 0.5 | 1.133 |
Na3-EDTA | 200 | mg | 2 | - |
Distilled water | 100 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
MnSO4 x n H2O | 5.58 | g | 11.16 | - |
ZnSO4 x 7 H2O | 1.44 | g | 2.88 | 10.015 |
Co(NO3)2 x 6 H2O | 1.46 | g | 2.92 | 10.033 |
CuSO4 x 5 H2O | 1.26 | g | 2.52 | 10.093 |
Na2MoO4 x 2 H2O | 1.21 | g | 2.42 | 10.002 |
H3BO3 | 1.55 | g | 3.1 | 50.129 |
Na3-EDTA | 20.60 | g | 41.2 | - |
Distilled water | 500.00 | ml | - | - |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.5 |
Edit in Medium builder |
All strains for this medium: | 2 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Sodium acetate | 0.495 | 6.029 |
(NH4)2SO4 | 0.495 | 3.743 |
Na2S2O3 | 0.495 | 3.128 |
Sodium succinate | 0.495 | 3.052 |
Na glutamate | 0.495 | 2.588 |
Show more |