Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
KH2PO4 | 3.10 | g | ||
|
(NH4)2SO4 | 2.50 | g | ||
|
MgSO4 x 7 H2O | 0.20 | g | ||
|
CaCl2 x 2 H2O | 0.25 | g | ||
|
MnCl2 x 4 H2O | 1.80 | mg | ||
|
Na2B4O7 x 10 H2O | 4.50 | mg | ||
|
ZnSO4 x 7 H2O | 0.22 | mg | ||
|
CuCl2 x 2 H2O | 0.05 | mg | ||
|
Na2MoO4 x 2 H2O | 0.03 | mg | ||
|
VOSO4 x n H2O | 0.03 | mg | ||
|
CoSO4 x 7 H2O | 0.01 | mg | ||
|
Yeast extract
(BD-Difco) |
1.00 | g | ||
|
Casamino acids
(BD-Difco) |
1.00 | g | ||
|
Distilled water | 1000.00 | ml | ||
1 Adjust pH to 4.0-4.2 with 10 N H2SO4. |