This strain uses the standard medium without modifications.
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
NaCl | 1.500 | g | ||
|
Na2SO4 | 4.000 | g | ||
|
KCl | 0.700 | g | ||
|
NaHCO3 | 0.200 | g | ||
|
KBr | 0.100 | g | ||
|
H3BO3 | 0.030 | g | ||
|
MgCl2 | 5.800 | g | ||
|
CaCl2 | 1.500 | g | ||
|
SrCl2 | 0.025 | g | ||
|
Tryptone | 5.000 | g | ||
|
Yeast extract | 1.000 | g | ||
|
Na2S x 9 H2O | 0.750 | g | ||
|
Resazurin | 2.000 | mg | ||
|
Sulphur | 10.000 | g | ||
|
Distilled water | 1000.000 | ml | ||
1 pH 7.0 | |||||
2 Prepare the medium anaerobically under N2. Steam the medium for 3 hours on three successive days. |