Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Yeast extract | 5 | g | 5 | - | |
Malt extract broth | 15 | g | 15 | - | |
Starch
(soluble) |
10 | g | 10 | - | |
Glucose | 10 | g | 10 | 55.506 | |
CaCO3 | 2 | g | 2 | 19.982 | |
NaCl | 5 | g | 5 | 85.558 | |
Agar | 20 | g | 15 | 44.599 | |
Distilled water | 1000 | ml | - | - | |
1 pH 8.6. Sterilize at 121°C for 15 min at 1 atm. |
Last modified: | 20.09.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 8.6 |
Edit in Medium builder |
All strains for this medium: | 9 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Malt extract broth | 15 | - |
Glucose | 10 | 55.506 |
Starch | 10 | - |
NaCl | 5 | 85.558 |
Show more |