This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaCl | 100 | g | 100 | 1711.16 | |
MgSO4 x 7 H2O | 5 | g | 5 | 20.286 | |
Peptone , casein digest | 5 | g | 5 | - | |
Yeast extract | 3 | g | 3 | - | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.5. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.5 |
Edit in Medium builder |
All strains for this medium: | 3 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 100 | 1711.16 |
MgSO4 x 7 H2O | 5 | 20.286 |
Peptone | 5 | - |
Yeast extract | 3 | - |
Distilled water | - | - |