This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Columbia agar base | 1000 | ml | - | - | |
Defibrinated sheep blood | 5 | % | 50 | - | |
1 Columbia agar base supplemented with 5% defibrinated sheep blood. Rehydrate pellets of freeze-dried ampoules in liquid medium 545, 215 or 1 (see below). | |||||
2 ATTENTION: organisms, for which only M 693 is mentioned in the catalogue entry, do not grow in one of the media listed below! Those are meant to rehydrate the freeze-dried pellets, not for cultivation. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Casein peptone | 17.0 | g | 17 | - | |
Soy peptone | 3.0 | g | 3 | - | |
D(+)-Glucose | 2.5 | g | 2.5 | 13.877 | |
NaCl | 5.0 | g | 5 | 85.558 | |
K2HPO4 | 2.5 | g | 2.5 | 14.353 | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 7.3. | |||||
2 The same as Caso Bouillon (Merck or Oxoid, Germany). |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Brain heart infusion
(Difco) |
37 | g | 37 | - |
Distilled water | 1000 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Peptone | 5 | g | 5 | - | |
Meat extract | 3 | g | 3 | - | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.0. |
Last modified: | 24.11.21 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | n.d. |
Edit in Medium builder |
All strains for this medium: | 2435 |
Strains with modifications: | 87 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Defibrinated sheep blood | 50 | - |
Columbia agar base | - | - |
halophily | halotolerant | 1 strain |
halophily | non-halophilic | 1 strain |
pH | 6 - 8 | 65 strains |
pH | 8 - 10 | 34 strains |
pH | 4 - 6 | 32 strains |
Show more |