545. TRYPTONE SOYA BROTH (TSB)
Internal Solution-ID: S72
This solution is used in 5 media and was first defined in medium 54a.
Internal Solution-ID: S72
This solution is used in 5 media and was first defined in medium 54a.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Casein peptone | 17.0 | g | 17 | - | |
Soy peptone | 3.0 | g | 3 | - | |
D(+)-Glucose | 2.5 | g | 2.5 | 13.877 | |
NaCl | 5.0 | g | 5 | 85.558 | |
K2HPO4 | 2.5 | g | 2.5 | 14.353 | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 7.3. | |||||
2 The same as Caso Bouillon (Merck or Oxoid, Germany). |