Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Dextrin | 10 | g | 10 | - | |
Enzymatic digest of casein | 2 | g | 2 | - | |
Meat extract | 1 | g | 1 | - | |
Yeast extract | 1 | g | 1 | - | |
CoCl2 x 6 H2O | 2 | mg | 0.002 | 0.015 | |
Agar | 20 | g | 15 | 44.599 | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.2. |
Last modified: | 20.09.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.2 |
Edit in Medium builder |
All strains for this medium: | 14 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Dextrin | 10 | - |
Enzymatic digest of casein | 2 | - |
Yeast extract | 1 | - |
Meat extract | 1 | - |
Show more |
phyla | 2 | 14 strains |
temperature | thermophilic | 9 strains |
temperature | mesophilic | 4 strains |