This medium was extracted automatically and has not been curated by experts, yet.
* Modification: Rehydrate and grow lyophilized cells from the ampoule in 5 ml liquid broth. Subsequent subculturing may be carried out in liquid medium or on agar plates
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Tryptone | 5.0 | g | 5 | 70.343 | |
Yeast extract | 2.5 | g | 2.5 | - | |
Dextrose | 1.0 | g | 1 | 5.046 | |
Agar | 15.0 | g | 15 | 44.599 | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 7.0. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.0 |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Tryptone | 5 | 70.343 |
Yeast extract | 2.5 | - |
Dextrose | 1 | 5.046 |
Distilled water | - | - |
pH | 6 - 8 | 15 strains |
pH | 4 - 6 | 9 strains |
pH | 8 - 10 | 6 strains |
pH | 10 - 12 | 1 strain |
phyla | 7 | 60 strains |
Show more |