This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Bordet-Gengou-Agar-Base | 1000 | ml | - | - | |
Horse blood | 15 | % | 150 | - | |
1 Bordet-Gengou-Agar-Base supplemented with 15% horse blood. | |||||
2 Rehydrate pellets of freeze-dried ampoules in liquid medium 220 or 1. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Peptone | 5 | g | 5 | - | |
Meat extract | 3 | g | 3 | - | |
Agar , for solid medium | 15 | g | 15 | - | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.0. | |||||
2 For Bacillus strains the addition of 10.0 mg MnSO4 x H2O is recommended for sporulation. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Casein peptone | 15 | g | - | - | |
Soy peptone | 5 | g | - | - | |
NaCl | 5 | g | - | - | |
Agar | 15 | g | - | - | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.3. Medium is identical with Tryptone Soya Agar (Oxoid CM 131). |
Last modified: | 19.11.21 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | n.d. |
Edit in Medium builder |
All strains for this medium: | 9 |
429 | COLUMBIA BLOOD AGAR | |
429e | e. COLUMBIA BLOOD AGAR 10% | |
420 | BLOOD AGAR I |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Horse blood | 150 | - |
Bordet-Gengou-Agar-Base | - | - |