This medium was extracted automatically and has not been curated by experts, yet.
* Modification: Plus 50% soil extract
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Casein peptone | 15 | g | - | - | |
Soy peptone | 5 | g | - | - | |
NaCl | 5 | g | - | - | |
Agar | 15 | g | - | - | |
Soil extract* | 50 | % | - | - | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.3. Medium is identical with Tryptone Soya Agar (Oxoid CM 131). |
Last modified: | 24.02.22 |
Source: | DSMZ |
Synonyms: | TSA, Tryptic Soy Agar |
Taxonomic range: | Bacteria |
Taxonomic range: | Phages |
Medium type: | Complex medium |
Final pH: | 7.3 |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Soil extract | 500 | - |
Agar | 15 | 44.599 |
Casein peptone | 15 | - |
NaCl | 5 | 85.558 |
Soy peptone | 5 | - |
Show more |